| S. No | Botanica names | Use classes |
| A | B | C | D | E | F | G | H | I | J | K |
| 1. | Abies pindrow Royle | + | - | - | + | + | + | - | - | - | - | - |
| 2. | Abelia triflora R.Br. ex Wallich. | - | - | - | + | - | - | + | - | - | - | - |
| 3. | Acacia farnesiana (L.) Willd. | - | - | - | + | - | - | - | + | - | - | - |
| 4. | Acacia modesta Wall. | + | - | + | + | - | - | + | - | - | - | - |
| 5. | Acer caesium Wall. | - | - | + | + | + | - | - | - | - | - | - |
| 6. | Achillea mellefolium L. | + | - | + | - | - | - | - | + | + | - | + |
| 7. | Achyranthus aspera L. | + | - | + | - | - | - | - | - | + | - | - |
| 8. | Achyranthus bidentata Blume | - | - | + | - | - | - | - | - | + | - | - |
| 9. | Aconitum heterophyllum Wall.ex Royle | + | - | - | - | - | - | - | - | - | - | - |
| 10. | Acorus calamus L. | + | - | - | - | - | - | - | - | - | - | - |
| 11. | Adiantum capillus veneris L. | + | - | - | - | - | - | - | - | - | - | - |
| 12. | Adiantum incisum Forssk | + | - | - | - | - | - | - | - | - | - | - |
| 13. | Adiantum venustum D. Don | + | - | - | - | - | - | - | - | - | - | - |
| 14. | Aegopodium burttii E. Nasir | - | - | + | - | - | - | - | - | - | - | - |
| 15. | Aeschynomene indica L. | - | - | + | - | - | - | - | - | + | - | - |
| 16. | Aesculus indica (Wall. ex Cambl.) Hook.f. | + | - | - | + | + | - | - | - | - | - | - |
| 17. | Agrimonia eupatoria L. | - | - | + | - | - | - | - | + | - | - | - |
| 18. | Agrostis hissarica Rozhev. | - | - | + | - | - | - | - | - | - | - | - |
| 19. | Ailanthus altissima (Mill.) Swingle | - | - | + | + | + | - | - | - | - | - | - |
| 20. | Ajuga bracteosa Wall.ex Benth | + | - | - | - | - | - | - | - | - | - | + |
| 21. | Alangium chinense (Lour.) Harm. | - | - | + | + | + | - | - | + | - | - | - |
| 22. | Albezia lebbeck (Asb.) Stewart | + | - | - | + | + | - | - | - | - | - | - |
| 23. | Alliaria petiolata (M.Bieb.) Cavara. | - | - | + | - | - | - | - | - | + | - | + |
| 24. | Allium filidens Regel. | + | - | - | - | - | - | - | + | - | - | + |
| 25. | Alnus nitida (Spach.) Endl | - | - | - | + | + | - | - | - | - | - | - |
| 26. | Alotis stoliczkai Clarke | - | - | + | - | - | - | - | - | + | - | - |
| 27. | Althaea ludwigii L. | - | - | + | - | - | - | - | + | + | + | + |
| 28. | Amaranthus caudatus L. | + | - | + | - | - | - | - | - | + | - | - |
| 29. | Amaranthus viridus L. | + | - | + | - | - | - | - | - | + | - | + |
| 30. | Anagalis arvensis L. | + | - | + | - | - | - | - | - | + | - | + |
| 31. | Anagalis phoenicea Gern. | - | - | + | - | - | - | - | - | + | - | - |
| 32. | Anaphalis busa DC. | - | - | + | - | - | - | - | - | + | - | + |
| 33. | Andrachne cordifolia (Wall.ex Dc.) Muell. | - | + | + | + | - | + | - | - | - | - | - |
| 34. | Androsace hazarica Y. J. Nasir | - | - | + | - | - | - | - | + | - | - | - |
| 35. | Androsace rotundifolia Hardw. | - | - | + | - | - | - | - | + | - | - | - |
| 36. | Aquilegia pubiflora Wall.ex Royle | - | + | - | - | - | - | - | + | - | - | - |
| 37. | Arabis bijuga G. Watt. | - | - | + | - | - | - | - | - | + | - | + |
| 38. | Arisaema flavum Forssk. | + | + | - | - | - | - | - | - | - | - | - |
| 39. | Arisaema jacquemontii Blume | + | + | - | - | - | - | - | - | - | - | - |
| 40. | Artemisia japonica Thunb. | + | - | - | - | - | + | - | - | - | - | - |
| 41. | Artemisia roxburghiana Wall. ex Bess. | + | + | - | - | - | + | - | - | - | - | - |
| 42. | Artemisia vulgaris L. | + | - | - | + | - | + | - | - | - | - | - |
| 43. | Asparagus filicinus Bunch–Ham.ex D.Don. | + | - | + | - | - | - | - | - | + | - | - |
| 44. | Asparagus officinalis L. | + | - | - | - | - | - | - | - | - | - | - |
| 45. | Asplenium cordatum G. Forst. | - | - | + | - | - | - | - | - | - | - | - |
| 46. | Asplenium cunifolium Altunat. | - | - | + | - | - | - | - | - | - | - | - |
| 47. | Asplenium trichomonas L. | - | - | + | - | - | - | - | - | - | - | - |
| 48. | Aster himalaicus C. B. Clarke | - | - | + | - | - | - | - | + | - | - | - |
| 49. | Astragalis ammophilus Karelin. | - | - | + | - | - | - | - | - | - | - | - |
| 50. | Astragalis graveolens Buch. | - | - | + | - | - | - | - | - | - | - | + |
| 51. | Astragalis leucocephalus Grach.ex Benth | - | - | + | - | - | - | - | - | - | - | + |
| 52. | Atropa acuminata Royle | + | - | - | - | - | - | - | - | - | - | - |
| 53. | Atylosia platycarpa Benth | - | - | + | - | - | - | - | - | - | - | - |
| 54. | Avena fatua L. | - | - | + | - | - | - | - | - | + | - | - |
| 55. | Bauhinia variegata L. | - | - | - | + | + | - | - | - | - | - | - |
| 56. | Berberis jaeschkeana C.K. Schneider | - | - | + | + | - | - | + | - | - | + | - |
| 57. | Berberis lycium Royle | + | - | + | + | - | - | + | - | - | + | - |
| 58. | Bergenia ciliata Sternb. | + | - | - | - | - | - | - | - | - | - | - |
| 59. | Betula utilis D. Don | + | - | + | + | + | - | - | - | - | - | - |
| 60. | Bistorta emodi (Meisn) Hara | + | - | + | - | - | - | - | - | + | - | - |
| 61. | Broussonetia papyrifera Vent | - | - | - | + | + | - | - | + | - | - | - |
| 62. | Buplerum hazaricum Nasir | + | - | + | - | - | - | - | - | + | - | - |
| 63. | Buplerum longicaule Wall.ex DC | - | - | + | - | - | - | - | - | + | - | - |
| 64. | Caesalpinia decapetala (Roth) Alston | + | - | - | + | - | - | + | - | - | - | - |
| 65. | Calotropis procera (Willd)R.Br. | + | + | - | - | - | - | - | + | - | - | - |
| 66. | Caltha alba | + | - | + | - | - | - | - | - | - | - | - |
| 67. | Cannabis sativa L. | + | - | - | + | - | - | - | - | - | - | - |
| 68. | Capsella bursa pestoris (L.) Medik. | - | - | + | - | - | - | - | - | - | - | + |
| 69. | Cardamine impatiens L. | - | - | + | - | - | - | - | - | + | - | + |
| 70. | Carex cardiolepis Nees. | - | - | + | - | - | - | - | - | - | - | - |
| 71. | Carex foliosa D. Don | - | - | + | - | - | - | - | - | - | - | - |
| 72. | Carex serotina Mcrat. | - | - | + | - | - | - | - | - | - | - | - |
| 73. | Caropteris grata Benth. | - | - | + | - | - | + | - | - | - | - | - |
| 74. | Carpesium abrotanoides L. | - | - | + | - | - | - | - | - | - | - | - |
| 75. | Carpesium nepalense Less. | - | - | + | - | - | - | - | - | - | - | - |
| 76. | Cedrella serrata Royle | + | + | - | + | + | - | - | - | - | - | - |
| 77. | Cedrus deodara Roxb. ex Lamb. | + | - | - | + | + | - | - | - | - | - | - |
| 78. | Celosia argentea L. | - | - | + | - | - | - | - | + | + | - | - |
| 79. | Celtis australis L. | + | - | + | + | + | - | - | - | - | - | - |
| 80. | Centaurea iberica Trevir ex Sprengel | - | - | - | - | - | - | - | - | + | - | - |
| 81. | Cephalanthera longifolia (L.) Fritsch | + | - | - | - | - | - | - | + | - | - | - |
| 82. | Cheilanthes albo-marginata Clarke | - | - | - | - | - | - | - | - | - | - | - |
| 83. | Cheilanthus dalhousiae Hook.f. | - | - | - | - | - | - | - | - | - | - | - |
| 84. | Chenopodium album L. | - | - | + | - | - | - | - | - | + | - | + |
| 85. | Chloris pilosa Schumachar | - | - | + | - | - | - | - | - | + | - | + |
| 86. | Cichorium intybus L. | + | - | - | - | - | - | - | - | + | - | - |
| 87. | Cichorium nandiaricum | - | - | + | - | - | - | - | - | - | - | - |
| 88. | Cirsium falconeri (Hook. f.) Petrak. | - | - | + | - | - | - | - | - | - | - | - |
| 89. | Cissampelos pareira L. | + | - | + | - | - | - | - | - | - | - | - |
| 90. | Clematis connata DC. | - | - | + | - | - | - | - | - | - | - | - |
| 91. | Clematis grata Wall. | + | - | + | - | - | - | - | - | - | - | - |
| 92. | Clematis montana Buch. | + | - | + | - | - | - | - | - | - | - | - |
| 93. | Colebrookia oppositifolia Smith | - | - | + | + | - | + | + | - | - | - | - |
| 94. | Convolvulus arvensis L. | + | - | + | - | - | - | - | - | + | - | - |
| 95. | Conyza Canadensis L. Cronq. | - | - | + | - | - | - | - | - | + | - | - |
| 96. | Cornus macrophylla Wall. | + | - | + | + | + | - | - | + | - | - | - |
| 97. | Cortaderia selloana | - | - | + | - | - | - | - | + | - | - | - |
| 98. | Corydalis stewartii Fedde | + | - | + | - | - | - | - | - | - | - | - |
| 99. | Cotinus coggyria Scop. | + | - | - | + | - | + | - | - | - | - | - |
| 100. | Cotoneaster bacillaris Wall. ex. Lind. | - | - | - | + | - | - | - | - | - | - | - |
| 101. | Cotoneaster integerrima Medic. | - | - | - | + | - | - | - | - | - | - | - |
| 102. | Cotoneaster microphylla Wall. ex Lindl. | + | - | - | + | - | + | - | - | - | + | - |
| 103. | Cotoneaster nummularia Fisch.& Mey | + | - | - | + | - | + | - | - | - | + | - |
| 104. | Crataegus sonagarica G. Koch. | + | - | - | + | - | - | + | - | - | + | - |
| 105. | Crotalaria medicaginea Lamk. | - | - | + | - | - | - | - | - | - | - | - |
| 106. | Cupressus sempervirens L. | - | - | - | + | - | - | - | + | - | - | - |
| 107. | Cuscuta gigantea Griff. | + | - | - | - | - | - | - | - | - | - | - |
| 108. | Cynodon dactylon L. | + | - | + | - | - | - | - | - | + | - | - |
| 109. | Cynoglossum lanceolatum Forsk. | - | - | + | - | - | - | - | - | + | - |
| 110. | Cyperus iria L. | - | - | + | - | - | - | - | - | - | - | - |
| 111. | Cyperus neveus Retz. | - | - | + | - | - | - | - | - | - | - | - |
| 112. | Cystopteris fragilis (L.) Benth. | - | - | - | - | - | - | - | - | - | - | - |
| 113. | Dactylis glomerata L. | - | - | + | - | - | - | - | - | + | - | - |
| 114. | Dalbergia sisso Roxb. | + | - | + | + | + | - | - | - | - | - | - |
| 115. | Daphne mucronata Royle | + | - | - | + | - | - | - | - | - | + | - |
| 116. | Daphne papyracea Wall .ex Steud. | + | - | - | + | - | + | - | - | - | - | - |
| 117. | Datura innoxia Miller | + | + | - | - | - | - | - | + | - | - | - |
| 118. | Datura stramonium L. | + | + | - | - | - | - | - | + | - | - | - |
| 119. | Debregessia salcifolia (D.Don) Rendle | + | - | - | + | - | - | + | - | - | - | - |
| 120. | Delphinum vestitum Wall.ex Royle | - | + | - | - | - | - | - | + | - | - | - |
| 121. | Descurainia sophia (Linn.) Webb. | + | - | + | - | - | - | - | - | + | - | - |
| 122. | Desmodium elegans DC. | + | - | + | + | - | + | - | - | - | - | - |
| 123. | Deutzia staminea R. Br .ex Wall. | + | - | - | + | - | + | - | - | - | - | - |
| 124. | Dicliptra bupleorides Nees | - | - | + | - | - | - | - | - | + | - | - |
| 125. | Dioscorea deltoidea Wall. ex Kunth | + | + | - | - | - | - | - | - | - | - | - |
| 126. | Dioscorea melenophyma Burkill & Prain | - | - | + | - | - | - | - | - | - | - | - |
| 127. | Diospyros kaki L. | - | - | - | + | - | - | - | + | - | + | - |
| 128. | Diospyros lotus L. | + | - | - | + | + | - | - | - | - | + | - |
| 129. | Diplazium kawakamii | - | - | + | - | - | - | - | - | - | - | - |
| 130. | Dodonaea vescosa (L.) Jacq. | + | - | - | + | - | + | + | - | - | - | - |
| 131. | Dryopteris blandfordi Hope. | - | - | + | - | - | - | - | - | + | - | + |
| 132. | Dryopteris jaxtapostia Chirst. | + | - | + | - | - | - | - | - | - | - | + |
| 133. | Dryopteris serrate dentata (Bedd.) Hay | - | - | + | - | - | - | - | - | - | - | + |
| 134. | Dryopteris wallichiana (Spring.) Hyl. | - | - | + | - | - | - | - | - | - | - | - |
| 135. | Duchesnea indica (Andr.) Focke. | + | - | + | - | - | - | - | - | - | + | - |
| 136. | Duhaldea cappa Anderb. | - | - | + | + | - | + | - | - | - | - | - |
| 137. | Echinochloa colona (linn.) Link. | - | - | + | - | - | - | - | - | + | - | - |
| 138. | Echinochloa oryzoides (Ard.) Fritsch | - | - | + | - | - | - | - | - | + | - | - |
| 139. | Ehretia serrata Roxb. | - | - | + | + | + | - | - | - | - | - | - |
| 140. | Elaegnus umbellata Thunb. | + | - | - | + | - | - | + | - | - | + | - |
| 141. | Eleocharis umiglumis (Link) Schultes | - | - | + | - | - | - | - | - | + | - | - |
| 142. | Elsholtzia fruticosa (Roxb .ex D. Don) | - | - | + | - | - | - | - | - | + | - | - |
| 143. | Elsholtzia strobilifera Benth. | - | - | + | - | - | - | - | - | + | - | - |
| 144. | Epilobium rhychospermum Hausskn. | - | - | + | - | - | - | - | - | - | - | - |
| 145. | Equisetum arvense L. | + | - | - | - | - | - | - | - | - | - | - |
| 146. | Equisetum hiemale L. | + | - | - | - | - | - | - | - | - | - | - |
| 147. | Erodium cicutarium L. | - | - | + | - | - | - | - | - | + | - | - |
| 148. | Erophila verna (L.) Besser | - | - | + | - | - | - | - | - | + | - | + |
| 149. | Eucalyptus globules | - | - | - | + | + | - | - | + | - | - | - |
| 150. | Euphorbia cognata Boiss. | - | + | - | - | - | - | - | - | - | - | - |
| 151. | Euphorbia helioscopia L. | - | + | - | - | - | - | - | - | + | - | - |
| 152. | Euphorbia indica Lam. | + | - | - | - | - | - | - | - | - | - | - |
| 153. | Euphorbia wallichii Hook.f. | + | + | - | - | - | - | - | - | - | - | - |
| 154. | Fagopyrum dibotrys (D. Don) Hara | - | - | + | - | - | - | - | - | - | - | - |
| 155. | Fallopia convolvulus L. | - | - | + | - | - | - | - | - | + | - | - |
| 156. | Ferula sp. | + | - | - | - | - | - | - | - | - | - | - |
| 157. | Ficus carica Forsk. | + | - | - | + | - | - | - | - | - | + | - |
| 158. | Ficus palmata Forsk. | + | - | - | + | - | - | - | - | - | + | - |
| 159. | Ficus racemosa L. | + | - | - | + | - | - | - | - | - | + | - |
| 160. | Ficus sarmentosa Buch. | - | - | - | - | - | - | - | + | - | + | - |
| 161. | Filipendula vestita Maxim. | - | - | + | - | - | - | - | - | - | - | - |
| 162. | Foeniculum vulgare Miller | + | - | - | - | - | - | - | - | - | + | + |
| 163. | Fragaria nubicola Lindl. | + | - | + | - | - | - | - | + | - | + | - |
| 164. | Fumaria indica (Husskin) H. N. | + | - | + | - | - | - | - | - | - | - | - |
| 165. | Gagea satifolia Baker. | - | - | + | - | - | - | - | + | + | - | - |
| 166. | Galinsoga parviflora Cav. | - | - | + | - | - | - | - | - | + | - | - |
| 167. | Gallium aparine L. | + | - | + | - | - | - | - | - | + | - | - |
| 168. | Gentiana karelinii DC. | - | - | + | - | - | - | - | - | - | - | - |
| 169. | Gentianodes pedicellata D. Don | + | - | - | - | - | - | - | - | - | - | - |
| 170. | Geranium collinum Steph .ex Willd. | - | - | + | - | - | - | - | - | - | - | - |
| 171. | Geranium lucidum L. | - | - | + | - | - | - | - | - | - | - | - |
| 172. | Geranium rotundifolium L. | + | - | + | - | - | - | - | - | - | - | - |
| 173. | Geranium wallichianum D.Don | + | - | + | - | - | - | - | - | - | - | - |
| 174. | Gerberia gossipiana (Royle) Beauv. | + | - | - | - | - | - | - | - | - | - | - |
| 175. | Geum roylei Bolle. | - | - | + | - | - | - | - | - | + | - | - |
| 176. | Girardiana palmata (Forssk) Gaugich. | - | - | - | - | - | - | - | - | + | - | - |
| 177. | Glochidon velutinum Wight. | - | - | - | + | - | - | + | - | - | - | - |
| 178. | Grewia optiva Drum.ex Burret. | + | - | + | + | + | - | - | - | - | - | - |
| 179. | Gymnosporia royleana Wall.ex Lawson. | + | - | - | + | - | - | + | - | - | - | - |
| 180. | Hedra nepalensis K. Koch. | + | - | + | - | - | - | - | - | - | - | - |
| 181. | Heliotropium cabulicum Bunge. | - | - | + | - | - | - | - | - | + | - | - |
| 182. | Heracleum cochemiricum C. B. Clarke. | - | - | + | - | - | - | - | - | + | - | - |
| 183. | Heteropogon contortus L. | - | - | + | - | - | - | - | - | - | - | - |
| 184. | Himalrandia tetrasperma (Roxb.) Yama. | - | - | - | + | - | - | + | - | - | - | - |
| 185. | Hypericum oblongifolium Choisy | - | - | + | - | - | + | - | + | - | - | - |
| 186. | Hypericum perforatum L. | + | - | + | - | - | - | - | - | + | - | - |
| 187. | Ilex dipyrena Wall. | - | - | - | + | - | - | - | - | - | - | - |
| 188. | Impatiens bicolor Royle | + | - | + | - | - | - | - | + | + | - | - |
| 189. | Impatiens brachycentra Kar. | - | - | + | - | - | - | - | + | - | - | - |
| 190. | Impatiens edgeworthii Hook.f. | - | - | + | - | - | - | - | + | + | - | - |
| 191. | Impatiens sulcata Wall. | - | - | + | - | - | - | - | + | - | - | - |
| 192. | Indigofera heterantha Well.ex Brandis | + | - | - | + | - | + | - | - | - | - | - |
| 193. | Inula acuminata Royle .ex DC. | - | - | + | - | - | - | - | - | - | - | - |
| 194. | Inula royleana DC. | + | - | + | - | - | - | - | + | - | - | - |
| 195. | Ipomoea eriocarpa R. Br. Proder | - | - | + | - | - | - | - | - | + | - | - |
| 196. | Ipomoea nil (linn.) Roth. | - | - | + | - | - | - | - | - | + | - | - |
| 197. | Ipomoea turbinate Lag. | - | - | + | - | - | - | - | - | + | - | - |
| 198. | Iris germanica L. | - | - | - | - | - | - | - | + | + | - | - |
| 199. | Isodon coetsa Buch. Ham .ex D. Don. | - | - | + | + | - | + | - | - | - | - | - |
| 200. | Isodon rugosus L. | + | - | + | + | - | + | - | - | - | - | - |
| 201. | Jasminum humile L. | + | - | - | - | - | - | - | + | - | - | - |
| 202. | Jasminum officinale L. | + | - | - | - | - | - | - | + | - | - | - |
| 203. | Juglans regia L. | + | - | - | + | + | - | - | - | - | + | - |
| 204. | Juncus articulatus L. | - | - | + | - | - | - | - | - | - | - | - |
| 205. | Juniperus communis Brand. | + | - | - | + | - | - | - | - | - | - | - |
| 206. | Justicia adhatoda L. | + | + | - | - | - | + | - | + | - | - | - |
| 207. | Koeleria macrantha Schult | - | - | + | - | - | - | - | - | + | - | + |
| 208. | Kyllinga brevifolia Rottb. | - | - | + | - | - | - | - | - | + | - | - |
| 209. | Lallemantia royleana Benth. | - | - | + | - | - | - | - | - | - | - | - |
| 210. | Lamium album L. | - | - | + | - | - | - | - | - | - | - | - |
| 211. | Lathyrus aphaca L. | + | - | + | - | - | - | - | - | + | + | - |
| 212. | Lathyrus sphaericus Retz. | - | - | + | - | - | - | - | - | + | + | - |
| 213. | Launea procumbens Roxb. | + | - | - | - | - | - | - | - | - | - | - |
| 214. | Leontopodium brachyoctis Gandoger | - | - | + | - | - | - | - | - | - | - | - |
| 215. | Lepidium apetalum Willd. | - | - | + | - | - | - | - | - | + | - | + |
| 216. | Lepidium pinnatifidum Ledeb. | - | - | + | - | - | - | - | - | + | - | + |
| 217. | Lespedeza gerardiana Graham ex Maxim. | - | - | + | - | - | - | - | - | - | - | - |
| 218. | Leucostegia pulchra D. Don | - | - | + | - | - | - | - | + | - | - | - |
| 219. | Lindelofia stylosa Brand. | - | - | + | - | - | - | - | - | - | - | - |
| 220. | Lonicera quinquelocularis Hardw. | - | - | + | + | - | + | - | + | - | - | - |
| 221. | Lotus corniculatus L. | - | + | - | - | - | - | - | - | + | - | - |
| 222. | Lygodium hazaricum | - | - | + | - | - | - | - | - | - | - | - |
| 223. | Lyonia ovalifolia (Wall.) Prude | - | + | - | + | - | - | + | - | - | - | - |
| 224. | Mallotus philippensis (Lam) Muell | + | - | - | + | - | - | + | - | - | - | - |
| 225. | Malva neglecta Wall. | + | - | + | - | - | - | - | - | + | - | + |
| 226. | Marrubium vulgare L. | + | - | + | - | - | - | - | - | - | - | - |
| 227. | Marsilea quadrifolia L. | - | - | - | - | - | - | - | - | + | - | - |
| 228. | Matricaria aurea (Loefl.) Schultz. | - | - | + | - | - | - | - | - | + | - | - |
| 229. | Medicago denticulata Willd. | - | - | + | - | - | - | - | - | + | - | + |
| 230. | Medicago lupulina L. | - | - | + | - | - | - | - | - | + | - | + |
| 231. | Melia azedarach L. | + | - | - | + | + | - | - | - | - | - | - |
| 232. | Melilotos altissima Thiull. | - | - | + | - | - | - | - | - | - | - | - |
| 233. | Mentha longifolia (L.) Huds. | + | - | - | - | - | - | - | - | - | - | + |
| 234. | Mentha spicata L. | + | - | - | - | - | - | - | - | - | - | + |
| 235. | Micromeria biflora Buch. | + | - | + | - | - | - | - | - | - | - | - |
| 236. | Mirabalis jalapa L. | + | - | + | - | - | - | - | + | - | - | - |
| 237. | Morus alba L. | + | - | + | + | + | - | - | - | - | + | - |
| 238. | Morus nigra L. | + | - | + | + | + | - | - | - | - | + | - |
| 239. | Morus serrata Roxb. | + | - | + | + | - | - | - | - | - | + | - |
| 240. | Mosla dianthera (Buch, -Ham) Maxim. | - | - | + | - | - | - | - | - | + | - | - |
| 241. | Myrsine africana L. | - | - | + | + | - | + | - | - | - | + | - |
| 242. | Myrtus communis L. | + | - | - | + | - | - | - | - | - | - | - |
| 243. | Narcissus tazetta L. | - | - | - | - | - | - | - | + | - | - | - |
| 244. | Nasturtium officinale R. Br. | - | - | + | - | - | - | - | - | - | - | + |
| 245. | Nepeta cataria L. | - | - | + | - | - | - | - | - | + | - | - |
| 246. | Nerium indicum Mill. | + | + | - | + | - | - | - | + | - | - | - |
| 247. | Neslia apiculata Fisch. | - | - | + | - | - | - | - | - | + | - | - |
| 248. | Notholirion thomsonianum (D. Don) Stapf | - | - | + | - | - | - | - | + | - | - | - |
| 249. | Oenothera affinis Camb. | - | - | + | - | - | - | - | + | - | - | - |
| 250. | Oenothera rosea L. | - | - | + | - | - | - | - | - | + | - | - |
| 251. | Olea ferrugenea Royle | + | - | + | + | + | - | - | - | - | - | - |
| 252. | Onopordum acanthium L. | - | - | - | - | - | - | - | + | + | - | - |
| 253. | Onosma echioides | + | - | - | - | - | - | - | - | - | - | - |
| 254. | Ophipogon intermedius Banddi. D. Don | - | - | + | - | - | - | - | - | - | - | - |
| 255. | Opuntia dilleni Haw. | + | - | - | - | - | - | + | - | - | - | - |
| 256. | Origanum vulgare L. | + | - | + | - | - | - | - | - | + | - | - |
| 257. | Otostegia limbata (Benth.) Boiss. | + | - | - | + | - | - | + | - | - | - | - |
| 258. | Oxalis corniculata L. | + | - | - | - | - | - | - | - | - | - | + |
| 259. | Paeonia emodi Wall ex Hook. f. | + | - | - | - | - | - | - | - | - | - | - |
| 260. | Papaver rhoes L. | - | - | + | - | - | - | - | + | + | - | - |
| 261. | Parrotiopsis jacquemontiana (Dec.) Rehder | - | - | - | + | - | + | - | - | - | - | - |
| 262. | Persicaria nepalensis Meisn. | - | - | + | - | - | - | - | + | - | - | - |
| 263. | Persicaria stagnina Buch-Ham. | + | + | + | - | - | - | - | + | + | - | - |
| 264. | Phalangium acuminatum Boiss. | - | - | - | - | - | - | - | + | - | - | - |
| 265. | Phleum pratense L. | - | - | + | - | - | - | - | - | - | - | - |
| 266. | Phlomis bracteosa Royle .ex Benth. | - | - | + | - | - | - | - | - | - | - | - |
| 267. | Phlomis rotata Royle .ex Benth. | - | - | + | - | - | - | - | - | - | - | - |
| 268. | Phragmites australis (Cav.) Trin. ex steud. | - | - | + | + | - | + | + | - | - | - | - |
| 269. | Phragmites karka (Retz.) Trin. ex Steud. | - | - | + | + | - | + | + | - | - | - | - |
| 270. | Physalis divaricata D. Don | - | - | + | - | - | - | - | - | + | + | - |
| 271. | Picea smithiana (Wall.) Boiss. | - | - | - | + | + | - | - | - | - | - | - |
| 272. | Picris hieraciodes L. | - | - | + | - | - | - | - | + | - | - | - |
| 273. | Pinus roxburghii Surgent | + | - | - | + | + | + | - | - | - | - | - |
| 274. | Pinus wallichiana A. B. Jackson | - | - | - | + | + | + | - | - | - | - | - |
| 275. | Pistacea integerrima J. L. Stewart | + | - | - | + | + | - | - | - | - | - | - |
| 276. | Plantago lanceolatum L. | + | - | + | - | - | - | - | - | + | - | - |
| 277. | Plantago major Aitch. | + | - | + | - | - | - | - | - | + | - | - |
| 278. | Platanus orientalis L. | + | - | - | + | + | - | - | + | - | - | - |
| 279. | Pleurospermum brunonis (DC.)Clarke | - | - | + | - | - | - | - | - | + | - | - |
| 280. | Poa infirma H. B. K. | - | - | + | - | - | - | - | - | + | - | - |
| 281. | Podophyllum emodi Wall .ex Royle | + | - | - | - | - | - | - | - | - | - | - |
| 282. | Poligonatum verticilatum (L.) All. | + | - | - | - | - | - | - | - | - | - | - |
| 283. | Bistortaum amplexicaule D. Don | + | - | + | - | - | - | - | - | - | - | + |
| 284. | Polygonum plebejum R. Br. | + | - | + | - | - | - | - | - | + | - | - |
| 285. | Populs ciliata Wall. | + | - | + | + | + | + | - | - | - | - | - |
| 286. | Populus alba L. | + | - | + | + | - | - | - | - | - | - | - |
| 287. | Populus nigra L. | - | - | - | + | + | - | + | - | - | - | - |
| 288. | Portulaca oleracea L. | + | - | - | - | - | - | - | - | - | - | + |
| 289. | Potentilla gerardiana Lindl. | + | - | + | - | - | - | - | - | - | - | - |
| 290. | Potentilla nepalensis Hook.f. | + | - | + | - | - | - | - | + | - | - | - |
| 291. | Potentilla sericophylla Parker | - | - | + | + | - | + | - | - | - | - | - |
| 292. | Potentilla sundaica (Blume) O. Kuntze | - | - | + | - | - | - | - | - | - | - | - |
| 293. | Primula denticulata Smith | + | - | + | - | - | - | - | + | - | - | - |
| 294. | Prinsepia utilis Royle | - | - | - | + | - | + | + | + | - | + | - |
| 295. | Prunella vulgaris L. | - | - | + | - | - | - | - | - | - | - | - |
| 296. | Prunus arminiaca Marsh. | + | - | + | + | - | - | - | - | - | + | - |
| 297. | Prunus domistica L. | + | - | + | + | - | - | - | - | - | + | - |
| 298. | Prunus padus Hook.f. | - | - | + | + | + | - | - | - | - | + | - |
| 299. | Prunus persica L. | + | - | + | + | - | - | - | - | - | + | - |
| 300. | Pseudognaphalium hypolecum (DC.)O. M. | - | - | + | - | - | - | - | + | - | - | - |
| 301. | Pseudognaphalium luteo album (L.) O. M. | - | - | + | - | - | - | - | + | - | - | - |
| 302. | Psychrogeton andryaloides (DC.) Novo. | - | - | + | - | - | - | - | - | - | - | - |
| 303. | Pteracanthus urticifolius Bremek | - | - | + | - | - | - | - | - | + | - | - |
| 304. | Pteridium equilinum (L.) Kuhn. | - | - | - | - | - | - | - | - | - | - | + |
| 305. | Pteris cretica L. | + | - | - | - | - | - | - | - | - | - | - |
| 306. | Pteris longifolia L. | - | - | + | - | - | - | - | - | - | - | - |
| 307. | Pulicaria dysentrica L. | - | - | + | - | - | - | - | - | - | - | - |
| 308. | Punica granatum L. | + | - | - | + | - | - | - | - | - | + | - |
| 309. | Pycreus flavidus (Retz) T. Koyama | - | - | + | - | - | - | - | - | - | - | - |
| 310. | Pyrus communis L. | + | - | + | + | - | - | - | - | - | + | - |
| 311. | Pyrus malus L. | + | - | + | + | - | - | - | - | - | + | - |
| 312. | Pyrus pashia L. | + | - | + | + | - | - | - | - | - | + | - |
| 313. | Quercus baloot Griffith. | - | - | - | + | - | - | - | - | - | - | - |
| 314. | Quercus dilatata Lindle. ex Royle | + | - | + | + | - | - | - | - | - | - | - |
| 315. | Quercus glauca Thunb. | - | - | + | + | - | - | - | - | - | - | - |
| 316. | Quercus incana Roxb. | + | - | + | + | - | - | - | - | - | - | - |
| 317. | Quercus semicarpifolia Smith. | - | - | + | + | - | - | - | - | - | - | - |
| 318. | Ranunculus arvensis L. | - | - | + | - | - | - | - | - | + | - | - |
| 319. | Ranunculus hirtellus Royle | - | - | + | - | - | - | - | - | + | - | - |
| 320. | Ranunculus laetus Wall .ex Hook .f. | - | - | + | - | - | - | - | - | + | - | - |
| 321. | Ranunculus palmatifidus Hook.f. | - | - | + | - | - | - | - | - | - | - | - |
| 322. | Rhamnus virgata Roxb. | - | - | - | + | - | - | - | - | - | - | - |
| 323. | Rheum australe D. Don | + | - | - | - | - | - | - | - | - | - | - |
